kbu_spl_act_trickorlauncho_content.swf Movie Report
----------------------------------------------------
Metadata
--------
Bytes Value
---------- -----
866 Adobe Flash CS4 Professional 2009-07-29T11:57:04+02:00 2011-10-05T18:00:49+11:00 2011-10-05T18:00:49+11:00 application/x-shockwave-flash xmp.iid:0953251C1FEFE0118BB3F715A1FEB38F xmp.did:0953251C1FEFE0118BB3F715A1FEB38F xmp.did:BF9421A2257CDE11B92AA4D17500759E xmp.iid:43B9171910EFE0118BB3F715A1FEB38F xmp.did:4D2957CB09DDE011A519995F614BD9F6 xmp.did:BF9421A2257CDE11B92AA4D17500759E
Frame # Frame Bytes Total Bytes Scene
------- ----------- ----------- -----
1 2025936 2025936 Game (AS 3.0 Classes Export Frame)
Scene Shape Bytes Text Bytes ActionScript Bytes
------ ----------- ---------- ------------------
Game 0 0 439565
Symbol Shape Bytes Text Bytes ActionScript Bytes
------------------------------------------ ----------- ---------- ------------------
ButtonHelpLeft 0 0 0
coffin 5808 0 0
eDistanceGray 0 0 0
Boost 0 0 0
Boost_Main 0 0 0
BoostTrail 0 0 0
Effect_Soda_Spray_Repeat 8252 0 0
Effect_Soda_Spray 9694 0 0
Effect_BreathOut 1836 0 0
Effect_Electricity 1365 0 0
Effect_Thrust 0 0 0
Effect_Thrust_Main 0 0 0
Effect_Tornado_DustManEC 32 0 0
Effect_Tornado_Peice 1145 0 0
Particle_Ring 93 0 0
eHeightGray 0 0 0
eWowGray 0 0 0
_1 67 0 0
FX_CollectBurst_0 0 0 0
Particle_Dust1 224 0 0
Particle_Dust2 234 0 0
Particle_Dust3 204 0 0
Particle_Dust4 197 0 0
Particle_Dust5 156 0 0
Particle_Dust6 106 0 0
DoubleTrax 6294 0 0
Plaster 352 0 0
sBase 0 0 0
sBlock 0 0 0
StageBackground_0 0 0 0
sTrax 1848 0 0
greenLargeCandy 0 0 0
greenMediumCandy 476 0 0
greenSmallCandy 524 0 0
Anim_Fall 0 0 0
Anim_Arm_Inflate 689 0 0
Anim_Arm_Inflate_Reverse 1187 0 0
Anim_Arm_Turn 887 0 0
Anim_Arm_Turn3D_Reverse 724 0 0
Anim_BackFlip 0 0 0
Anim_BackStroke 0 0 0
Anim_Blue_Fire 9670 0 0
Anim_Cheerleader_Kick 0 0 0
Anim_CheerLeader1_Flying 0 0 0
Anim_CheerLeader1_Standing 0 0 0
Anim_CheerLeader2_Flying 0 0 0
Anim_CheerLeader2_Standing 0 0 0
Anim_CheerLeader3_Flying 0 0 0
Anim_CheerLeader3_Standing 0 0 0
Anim_Dragon_Fury 0 0 0
Anim_Driving_Jump 0 0 0
Anim_EndSequence_BackFlip 0 0 0
Anim_Foot_Turn3D 186 0 0
Anim_Foot_Turn3D_Reverse 927 0 0
Anim_Head_Turn3D 3438 0 0
Anim_Head_Turn3D_Reverse 2635 0 0
Anim_Kick_3D_Turn 0 0 0
Anim_Kick_Arm_Scared 772 0 0
Anim_Kick_Head_Blow 211 0 0
Anim_Kick_Jump 0 0 0
Anim_Kick_Left_Arm_Throw 0 0 0
Anim_Kick_Porcupine_Sit 0 0 0
Anim_Kick_Winage 0 0 0
Anim_Leg_Turn3D 716 0 0
Anim_Leg_Turn3D_Reverse 844 0 0
Anim_Mouth_:-O_Right_Reverse 0 0 0
Anim_Porcupine_Juggle 1003 0 0
Anim_Porcupines_Being_Juggled 0 0 0
Anim_Self_Lift 0 0 0
Anim_Still 0 0 0
Anim_Tornado 0 0 0
Anim_Tornado_DustMan 0 0 0
Anim_Tornado_Swish 1421 0 0
Anim_Tornado_Whirl 12963 0 0
Anim_Torso_Turn 883 0 0
Anim_Torso_Turn_Reverse 883 0 0
Anim_TorsoInflate_&_Rotate 169 0 0
Anim_TorsoInflate_and_Rotate_Reverse 397 0 0
Anim_Trans_Buttowski 76 0 0
Anim_Trans_Buttowski_Forearm_Front_3D_Turn 6805 0 0
Anim_Turn3D_Reverse 0 0 0
Arm_Through_Left_0 507 0 0
Arm_Through_Left_1 529 0 0
Arm_Through_Left_2 421 0 0
Kick_Arm_Awesome 321 0 0
Kick_Arm_Relaxed 291 0 0
Kick_Arm_Straight_Holding 184 0 0
Kick_Arm_StraightL 249 0 0
Kick_Arm_StraightR 244 0 0
Kick_Arm_Swing_Right 190 0 0
Kick_Collar_Left 159 0 0
Kick_Eye 71 0 0
Kick_Eye_Closed 47 0 0
Kick_Eye_HalfWink 100 0 0
Kick_Eye_Pupil 48 0 0
Kick_Eye_Shut 59 0 0
Kick_Head_Front 214 0 0
Kick_Head_Front_Up 239 0 0
Kick_Head_Right_Adrenaline 209 0 0
Kick_Head_Right_Scared 207 0 0
Kick_Head_Right_Zen 207 0 0
Kick_Leg_Front 212 0 0
Kick_Leg_Right 136 0 0
Kick_Mouth_:-|_Right 0 0 0
Kick_Mouth_:-D_Right 0 0 0
Kick_Mouth_:-S_Right 0 0 0
Kick_Mouth_Laugh 67 0 0
Kick_Mouth_Smile 57 0 0
Kick_Mouth_Zen 25 0 0
Kick_Torso_Front 349 0 0
Kick_Torso_Inflate 78 0 0
Kick_Torso_Right 266 0 0
Kick_Torso_Right_NoColler 0 0 0
Kick_Torso_Slouch 313 0 0
Kick_Pose_Airpunch 2564 0 0
_Colour_Arm_Awesome 0 0 0
_Colour_Arm_Bent_Line 0 0 0
_Colour_Arm_Bent_Side 0 0 0
_Colour_Arm_Line_Awesome 0 0 0
_Colour_Arm_Line_Inflate_1 0 0 0
_Colour_Arm_Line_Inflate_2 0 0 0
_Colour_Arm_Line_Inflate_3 0 0 0
_Colour_Arm_Line_Relaxed 0 0 0
_Colour_Arm_Line_Side 0 0 0
_Colour_Arm_Line_Spin_3 0 0 0
_Colour_Arm_Line_Spin1 0 0 0
_Colour_Arm_Line_Spin2 0 0 0
_Colour_Arm_Line_Spin3 0 0 0
_Colour_Arm_Relaxed 0 0 0
_Colour_Arm_Side 0 0 0
_Colour_Arm_Spin_2a 0 0 0
_Colour_Arm_Spin_3a 0 0 0
_Colour_Arm_Spin_4 0 0 0
_Colour_Boot 0 0 0
_Colour_Boot_Front 0 0 0
_Colour_Boot_Inflate_1 0 0 0
_Colour_Boot_Inflate_2 0 0 0
_Colour_Boot_Inflate_3 0 0 0
_Colour_Boot_Inflate_4 0 0 0
_Colour_Boot_Inflate_5 0 0 0
_Colour_Coller_Front 0 0 0
_Colour_Coller_Right 0 0 0
_Colour_Coller_Turn_1 0 0 0
_Colour_Coller_Turn_2 0 0 0
_Colour_Coller_Turn_3 0 0 0
_Colour_Glove_Awesome 0 0 0
_Colour_Glove_Inflate_1 0 0 0
_Colour_Glove_Inflate_2 0 0 0
_Colour_Glove_Inflate_3 0 0 0
_Colour_Glove_Open_L 0 0 0
_Colour_Glove_Open_R 0 0 0
_Colour_Glove_Open_Scared 0 0 0
_Colour_Glove_Relaxed 0 0 0
_Colour_Glove_Scared2 0 0 0
_Colour_Glove_Spin_2 0 0 0
_Colour_Glove_Spin_3 0 0 0
_Colour_Glove_Spin1 0 0 0
_Colour_Glove_Spin3 0 0 0
_Colour_Helmet_Front 0 0 0
_Colour_Helmet_Line_Lookup 0 0 0
_Colour_Helmet_LookUp 0 0 0
_Colour_Helmet_Right 0 0 0
_Colour_Helmet_Turn_1 0 0 0
_Colour_Helmet_Turn_2 0 0 0
_Colour_Helmet_Turn_3 0 0 0
_Colour_Kick_Arm_Scared2 0 0 0
_Colour_Kick_Arm_Stripe_Scared2 0 0 0
_Colour_Leg 0 0 0
_Colour_Leg_Front 0 0 0
_Colour_Line_Helmet_Front 0 0 0
_Colour_Line_Helmet_Right 0 0 0
_Colour_Line_Helmet_Turn_1 0 0 0
_Colour_Line_Helmet_Turn_2 0 0 0
_Colour_Line_Helmet_Turn_3 0 0 0
_Colour_Torso 0 0 0
_Colour_Torso_Front 0 0 0
_Colour_Torso_Inflate_1 0 0 0
_Colour_Torso_Inflate_2 0 0 0
_Colour_Torso_Inflate_3 0 0 0
_Colour_Torso_Inflate_4 0 0 0
_Colour_Torso_Inflate_Last 0 0 0
_Colour_Torso_Straight 0 0 0
_Colour_Torso_Turn_1 0 0 0
_Colour_Torso_Turn_2 0 0 0
_Colour_Torso_Turn_3 0 0 0
_Colour_Torso_Turn_4 0 0 0
_Colour_Torso_Turn_5 0 0 0
Colour_Arm_Awesome 42 0 0
Colour_Arm_Bent_Line 59 0 0
Colour_Arm_Bent_Side 87 0 0
Colour_Arm_Inflate_0 49 0 0
Colour_Arm_Inflate_1 51 0 0
Colour_Arm_Inflate_Reverse_0 32 0 0
Colour_Arm_Inflate_Reverse_1 33 0 0
Colour_Arm_Inflate_Reverse_2 33 0 0
Colour_Arm_Line_Awesome 27 0 0
Colour_Arm_Line_Inflate_1 46 0 0
Colour_Arm_Line_Inflate_2 40 0 0
Colour_Arm_Line_Inflate_3 38 0 0
Colour_Arm_Line_Relaxed 80 0 0
Colour_Arm_Line_Side 48 0 0
Colour_Arm_Line_Spin_3 0 0 0
Colour_Arm_Line_Spin1 28 0 0
Colour_Arm_Line_Spin2 0 0 0
Colour_Arm_Line_Spin3 47 0 0
Colour_Arm_Line_Turn3D_Reverse_0 0 0 0
Colour_Arm_Line_Turn3D_Reverse_1 0 0 0
Colour_Arm_Line_Turn3D_Reverse_2 0 0 0
Colour_Arm_Relaxed 158 0 0
Colour_Arm_Side 46 0 0
Colour_Arm_Spin_2a 32 0 0
Colour_Arm_Spin_3a 32 0 0
Colour_Arm_Spin_4 32 0 0
Colour_Arm_Turn3D_Reverse_0 0 0 0
Colour_Arm_Turn3D_Reverse_1 0 0 0
Colour_Arm_Turn3D_Reverse_2 0 0 0
Colour_Arm_Turn3D_Reverse_3 0 0 0
Colour_Boot 57 0 0
Colour_Boot_Front 71 0 0
Colour_Boot_Inflate_1 112 0 0
Colour_Boot_Inflate_2 102 0 0
Colour_Boot_Inflate_3 102 0 0
Colour_Boot_Inflate_4 94 0 0
Colour_Boot_Inflate_5 89 0 0
Colour_Boot_Turn3D_0 77 0 0
Colour_Boot_Turn3D_1 99 0 0
Colour_Boot_Turn3D_2 108 0 0
Colour_Coller_Front 164 0 0
Colour_Coller_Right 78 0 0
Colour_Coller_Turn_1 180 0 0
Colour_Coller_Turn_2 210 0 0
Colour_Coller_Turn_3 254 0 0
Colour_Glove_Awesome 173 0 0
Colour_Glove_Inflate_1 198 0 0
Colour_Glove_Inflate_2 198 0 0
Colour_Glove_Inflate_3 189 0 0
Colour_Glove_Open_L 133 0 0
Colour_Glove_Open_R 107 0 0
Colour_Glove_Open_Scared 202 0 0
Colour_Glove_Relaxed 100 0 0
Colour_Glove_Scared2 213 0 0
Colour_Glove_Spin_2 67 0 0
Colour_Glove_Spin_3 103 0 0
Colour_Glove_Spin1 87 0 0
Colour_Glove_Spin3 75 0 0
Colour_Glove_Turn3D_Reverse_0 0 0 0
Colour_Glove_Turn3D_Reverse_1 0 0 0
Colour_Glove_Turn3D_Reverse_2 0 0 0
Colour_Glove_Turn3D_Reverse_3 85 0 0
Colour_Helmet_Front 78 0 0
Colour_Helmet_Line_Lookup 47 0 0
Colour_Helmet_LookUp 94 0 0
Colour_Helmet_Right 73 0 0
Colour_Helmet_Turn_1 136 0 0
Colour_Helmet_Turn_2 96 0 0
Colour_Helmet_Turn_3 112 0 0
Colour_Kick_Arm_Scared2 113 0 0
Colour_Kick_Arm_Stripe_Scared2 65 0 0
Colour_Leg 38 0 0
Colour_Leg_Front 69 0 0
Colour_Leg_Turn3D_0 0 0 0
Colour_Leg_Turn3D_1 35 0 0
Colour_Line_Helmet_Front 47 0 0
Colour_Line_Helmet_Right 102 0 0
Colour_Line_Helmet_Turn_1 46 0 0
Colour_Line_Helmet_Turn_2 45 0 0
Colour_Line_Helmet_Turn_3 43 0 0
Colour_Throw_Arm_Left_0 120 0 0
Colour_Throw_Arm_Left_1 102 0 0
Colour_Throw_Arm_Left_2 78 0 0
Colour_Throw_Arm_Stripe_Left_1 73 0 0
Colour_Throw_Arm_Stripe_Left_2 57 0 0
Colour_Throw_Glove_Left_0 233 0 0
Colour_Throw_Glove_Left_1 266 0 0
Colour_Throw_Glove_Left_2 276 0 0
Colour_Torso 202 0 0
Colour_Torso_Front 239 0 0
Colour_Torso_Inflate_1 89 0 0
Colour_Torso_Inflate_2 75 0 0
Colour_Torso_Inflate_3 85 0 0
Colour_Torso_Inflate_4 66 0 0
Colour_Torso_Inflate_Last 69 0 0
Colour_Torso_Straight 150 0 0
Colour_Torso_Turn_1 81 0 0
Colour_Torso_Turn_2 104 0 0
Colour_Torso_Turn_3 110 0 0
Colour_Torso_Turn_4 79 0 0
Colour_Torso_Turn_5 96 0 0
Tween 1 30 0 0
CustomizerStage 95 543 0
TextBarButton_Menu1 0 118 0
PageTitleBar 0 0 0
TextBar 26 0 0
DialogAssetVehicleParts 27 130 0
TextBarButton_Menu 0 119 0
Vehicle_Wheel_Bicycle 402 0 0
Vehicle_Wheel_new 282 0 0
Vehicle_Wheel_WagonWheel 566 0 0
Vehicle_Wheel_RacingTyre 442 0 0
Vehicle_Wheel_MonsterTruck 652 0 0
Vehicle_Wheel_RollerSkate 0 0 0
DialogVehicleParts_Locked 54 0 0
VehiclePart_Wings_0_0 897 0 0
VehiclePart_Wings_1_0 0 0 0
VehiclePart_Wings_3_0 0 0 0
VehiclePart_Wings_4_0 0 0 0
VehiclePart_Wings_2_0 0 0 0
VehiclePart_Wings_5_0 0 0 0
VehiclePart_Boost_0_0 0 0 0
VehiclePart_Boost_2_0 0 0 0
VehiclePart_Boost_3_0 0 0 0
VehiclePart_Boost_4_0 0 0 0
VehiclePart_Boost_1_0 0 0 0
VehiclePart_Boost_5_0 6602 0 0
VehiclePart_Chassis_0_0 0 0 0
VehicleButtonBack 120 0 0
VehicleButtonNext 120 0 0
DialogHelpScreen_Customize_0 72 119 0
TextBarButton_Huge 0 119 0
BarButton_Arrow_Left 0 0 0
BarButton_Arrow_Right 0 0 0
HelpButtonBar 78 0 0
HelpGunther_0 0 0 0
HelpSpeechBubble_1 73 0 0
HelpArrow_2 59 0 0
DialogHelpScreen_Customize_1 0 467 0
Vehicle_Boost_1_Original 30 0 0
Vehicle_Boost_3_Original 1903 0 0
Vehicle_Lift_CardBoard 0 0 0
Vehicle_Lift_Jet 0 0 0
Vehicle_Lift_Planks 404 0 0
Vehicle_Boost_5_Original 7179 0 0
HelpSpeechBubble_5 87 0 0
ExtremeLevel_0 90 168 0
eTrophyD 0 0 0
eTrophyH 0 0 0
eTrophyW 0 0 0
Locked 0 119 0
recordDistance 48 369 0
ExtremeLevel_1 58 168 0
ExtremeStage 97 307 0
FlightAltimeter 0 0 0
FlightAltimeterIcon_Height 24 118 0
FlightAltimeterIcon_Hoop 92 0 0
FlightAltimeterIcon_Ramp 73 0 0
___Kick_Winage 0 0 0
FlightAvatar 0 0 0
FlightAvatarKickDone 0 0 0
FlightAvatarKickBent 0 0 0
FlightAvatarKickEyesClosed 0 0 0
FlightAvatarKickWaving 0 0 0
FlightAvatarKickFlying 0 0 0
FlightVehicle 0 0 0
Kick_Bent 0 0 0
Kick_Winage 12851 0 0
KickFlyingeyes Closed 8768 0 0
Kick Waving 15967 0 0
KickRolling 22096 0 0
ExtremeFlightSky 0 0 0
ExtremeFlightStage 149 0 0
FlightUIBottom 39 0 0
ExtremeFlightUITop 0 0 0
FlightTrickCounter 0 244 0
FlightTrickForeground 0 0 0
FlightTrickBackground 0 0 0
FlightSky 0 0 0
FlightStage 0 0 0
FlightUITop 0 0 0
VehiclePart_Shield 0 0 0
VehiclePart_Parachute 867 0 0
VehiclePart_Kick_Flight 0 0 0
DialogHelpScreen_Flight_0 59 120 0
FlightUIBoost 42 230 0
FlightUIGlide 78 230 0
FlightUILift 28 116 0
HelpArrow_0 60 0 0
HelpSpeechBubble_2 68 0 0
DialogHelpScreen_Flight_1 59 120 0
DialogHelpScreen_Flight_2 59 120 0
DialogHelpScreen_Flight_3 59 120 0
DialogHelpScreen_Flight_4 73 119 0
DialogHelpScreen_Flight_5 69 119 0
DialogHelpScreen_Flight_6 73 119 0
DialogHelpScreen_Flight_7 73 119 0
FlightSpawnCashLarge 0 0 0
redLargeCandy 468 0 0
orangeLargeCandy 471 0 0
FlightSpawnCashMedium 0 0 0
redMediumCandy 475 0 0
orangeMediumCandy 502 0 0
FlightSpawnCashSmall 0 0 0
redSmallCandy 523 0 0
orangeSmallCandy 557 0 0
FlightSpawnCashSmall_Asset 558 0 0
FlightSpawnCashSmall_Asset copy 80 0 0
FlightSpawnCloud_0_0 0 0 0
FlightSpawnCloud_0_1 0 0 0
FlightSpawnCloud_1_0 0 0 0
FlightSpawnCloud_1_1 0 0 0
FlightSpawnCloud_2_0 0 0 0
FlightSpawnDustA 206 0 0
FlightSpawnDustB 227 0 0
FlightSpawnDustC 202 0 0
FlightSpawnDustD 194 0 0
FlightSpawnDustE 157 0 0
FlightSpawnDustF 111 0 0
FlightSpawnHoop 0 0 0
FlightSpawnHoop_Star 0 0 0
FlightSpawnHoop_Collision 25 0 0
FlightSpawnHoop_Front 1050 0 0
FlightSpawnHoop_Arrows 195 0 0
FlightSpawnHoop_Back 1392 0 0
HomeRay 0 0 0
BlackBalloon 0 0 0
Evil_Anvil 2963 0 0
FlightObstacle_Anvil_Collision 331 0 0
Anim_Bird_Wing 0 0 0
Anim_BirdBody 0 0 0
Anim_BirdHead 0 0 0
Anim_Feathers 0 0 0
Anim_SignSwing 0 0 0
Bird_Body 0 0 0
Bird_Cape 0 0 0
Bird_MEGADEATHEXPLODE_ULTRA_DELUX 1196 0 0
Bird_Naked 0 0 0
BirdGlow 0 0 0
BirdHead 0 0 0
BirdLeg 0 0 0
Evil_Bird 1130 0 0
Feather 0 0 0
FlightObstacle_Bird_Collision 215 0 0
Sign 0 0 0
FlightObstacle_Cloud 3743 0 0
FlightObstacle_Cloud_Collision 3596 0 0
FlightObstacle_UFO_Collision 102 0 0
FlightSpawnAnvil 0 0 0
FlightSpawnBird 0 0 0
FlightSpawnThunderCloud 0 0 0
FlightSpawnUFO 0 0 0
Evil_SpaceShip 988 0 0
Anim_S_SpaceShip_RedStrobe 0 0 0
Anim_SpaceShip_Light 0 0 0
Backing_SpaceShip_RedStrobe 0 0 0
Light 0 0 0
Shine 0 0 0
FlightSpawnPowerBoost 0 0 0
FlightSpawnPowerGlide 0 0 0
FlightSpawnPowerLift 0 0 0
FlightSpawnPowerShield 0 0 0
FlightSpawnSpeed 0 0 0
FlightSpawnSpeed_Asset 0 0 0
ExtremeFlightSummary 0 1066 0
FlightSummaryRecord 0 197 0
FlightSummary 104 1066 0
FlightSummaryStamp 0 118 0
sTrophyHeight 0 0 0
sTrophyDistance 0 0 0
sTrophyWow 0 0 0
FlightSummaryStamp_Fail 81 0 0
FlightSummaryStamp_Pass 54 0 0
Anim_BackStroke_Main 0 0 0
Anim_CheerLeader_Main 0 0 0
Anim_Dragon_Fury_Main 0 0 0
Anim_GoGo_Power_Rangers 0 0 0
Anim_Porcupine_Juggle_Main 0 0 0
Anim_SelfLift_Main 0 0 0
Anim_Tornado_Main 0 0 0
FlightTrick_BackFlip 0 0 0
FlightTrick_BackStroke 0 0 0
FlightTrick_CheerLeader 0 0 0
CheerLeader_Leg_lower 207 0 0
CheerLeader_Head3 522 0 0
CheerLeader_Arm_RockOn 308 0 0
CheerLeader_Bent_Torso3 1101 0 0
CheerLeader_Thigh 79 0 0
CheerLeader_Head 525 0 0
CheerLeader_Bent_Torso 1069 0 0
CheerLeader_Head2 522 0 0
CheerLeader_Bent_Torso2 1118 0 0
CheerLeader_Pants_Front 1155 0 0
CheerLeader_Torso_Front 1106 0 0
CheerLeader_Head_Front 645 0 0
CheerLeader_Pants_Front2 1177 0 0
CheerLeader_Torso_Front2 1107 0 0
CheerLeader_Head_Front3 705 0 0
CheerLeader_Head_Front2 645 0 0
FlightTrick_Dragon 0 0 0
FlightTrick_Inflate 0 0 0
FlightTrick_Juggle 0 0 0
Other_Porcupine 6573 0 0
FlightTrick_Tornado 0 0 0
FlightTrick_Trans 0 0 0
Trans_Shin_Front 1312 0 0
Trans_Hip_Front 963 0 0
Trans_Thigh_Front 586 0 0
Trans_Shoulder_pad_Front 285 0 0
Trans_Chest_Peice_Front 907 0 0
Trans_Idntkwwatthisis_1 493 0 0
Trans_Forearm_Front 533 0 0
Trans_Hand_Front 724 0 0
Trans_Arm_Pipes 1165 0 0
Trans_Idntkwwatthisis_2 196 0 0
sFlightUIBoostBar 24 0 0
FlightDamage 0 118 0
sFlightDamage_Bar 26 0 0
ExtremeFlightUIDistance 0 464 0
FlightDistance_Bar 26 0 0
FlightUIDistance 153 464 0
FlightTrickBar 0 118 0
ExtremeFlightUIWow 0 315 0
FlightUIShield 142 114 0
FlightUIWow 0 315 0
sFlightUILiftBar 24 0 0
sFlightUIShieldBar 24 0 0
sFlightTrickBar_Bar 26 0 0
HomeCloud_0 765 0 0
HomeCloud_1 613 0 0
HomeLogo 8262 0 0
HomeStage 89 0 0
extreme logo 0 0 0
HowToPlayStage 44 0 0
LairAsset_Couch 0 0 0
LairAsset_Couch_shadow 368 0 0
LairAsset_Table 791 0 0
LairAsset_Wall 85 0 0
SideWalk_Swatch 37975 0 0
DialogHelpScreen_HowToPlay_0 96 132 0
HelpPlayBar 30 0 0
HelpArrow_3 60 0 0
HelpBG_left 55 0 0
HelpLaunchAssets 1804 546 0
DialogHelpScreen_HowToPlay_1 63 119 0
HelpArrow_1 60 0 0
HelpKickInVehicl 0 0 0
LairPoster_Launch_Cloud 0 0 0
DialogHelpScreen_HowToPlay_2 95 119 0
DialogHelpScreen_HowToPlay_3 61 119 0
DialogHelpScreen_HowToPlay_4 0 119 0
DialogHelpScreen_HowToPlay_5 0 119 0
DialogHelpScreen_HowToPlay_6 0 119 0
DialogHelpScreen_HowToPlay_7 449 119 0
HelpArrow_4 60 0 0
LairAsset_Other 148 0 0
LairStage 246 544 0
TextBarButton_w 0 118 0
plane 0 0 0
LairPoster_Launch 68 119 0
LairPoster_Upgrades 30 119 0
LairPoster_Extreme 30 119 0
LairPoster_Customize 30 119 0
Anim_Launch_Swish 2724 0 0
LaunchDistance 29 0 0
LaunchMaskBar 27 0 0
LaunchGuage 615 120 0
LaunchGuageGlass 0 0 0
LaunchNeedle 0 0 0
DialogHelpScreen_Launch_0 148 119 0
DialogHelpScreen_Launch_1 218 119 0
LaunchCount 253 1372 0
LaunchCountHint 0 0 0
LaunchEncourage 0 244 0
LaunchSky 0 0 0
LaunchStage 2649 563 0
kickImage 5665 0 0
_4 copy 80 0 0 0
button 355 0 0
_2 copy 80 0 0 0
_1_0 copy 80 0 0 0
_3 copy 80 0 0 0
gradient 1532 0 0
copy 80 0 0 0
copy 80 0 0 0
path_dark 487 0 0
path 1875 0 0
bg 0 0 0
LaunchVehicle 0 0 0
LaunchRamp 0 0 0
VehiclePart_Kick_Launch 138 0 0
LaunchRampAsset 0 0 0
LaunchSpeedo 537 120 0
LaunchSpeedoGlass 0 0 0
LaunchSpeedoNeedle 56 0 0
LaunchSummary 0 0 0
LaunchSummaryText 0 120 0
sparkle_small 0 0 0
sparkle 138 0 0
LevelsArrow 58 0 0
LevelsExplosion_0 427 0 0
LevelsExplosion_1 415 0 0
LevelsExplosion_2 407 0 0
LevelsExplosion_3 392 0 0
LevelsStage 211 783 0
TextBarButton_Menu_Y 0 119 0
LevelsThumb_0 0 0 0
LevelsThumb_1 0 0 0
LevelsThumb_2 0 0 0
LevelsThumb_3 0 0 0
LevelsThumb_4 0 0 0
LevelsThumb_5 0 0 0
LevelsThumb_6 0 0 0
LevelsThumb_7 0 0 0
LevelsThumb_8 0 0 0
LevelsThumb_9 0 0 0
ModuleTransition_Wipe_BarBottom 0 0 0
ModuleTransition_Wipe_BarMiddle 0 0 0
ModuleTransition_Wipe_BarTop 0 0 0
ModuleTransition_Wipe_Head 922 0 0
ModuleTransitionWipe 0 0 0
DialogHelpScreen_Upgrade_0 47 119 0
HelpSpeechBubble_0 149 0 0
DialogHelpScreen_Upgrade_1 342 170 0
UpgradeNodeAwesomeness 0 556 0
UpgradeNodeStar 0 0 0
UpgradeNodeBoostBandit 0 556 0
UpgradeNodeConfidence 0 556 0
UpgradeNodeParachutes 0 556 0
UpgradeNodeShields 0 556 0
UpgradeNodeStarSprite 38 0 0
UpgradeNodeStarGlow 38 0 0
UpgradeNodeStuntman 0 556 0
UpgradeNodeTrickedOut 0 556 0
UpgradeNodeWingman 0 556 0
UpgradesStage 178 745 0
UpgradesStageItemBG 207 0 0
WinRay 40 0 0
WinStage 44 284 0
sDistanceGray 209 0 0
sHeightGray 235 0 0
sWowGray 202 38 0
dBronze 177 0 0
dSilver 0 0 0
dGold 0 0 0
hBronze 0 0 0
hSilver 0 0 0
hGold 0 0 0
cBronze 97 38 0
cSilver 97 0 0
cGold 97 38 0
eBronzeD 0 0 0
eBronzeH 0 0 0
eBronzeW 0 0 0
eGoldD 0 0 0
eGoldH 0 0 0
eGoldW 0 0 0
eSilverD 0 0 0
eSilverH 0 0 0
eSilverW 0 0 0
TextBarButton_MenuLarge 0 119 0
DialogAssetAlert 3022 239 0
DialogAssetConfirm 194 290 0
DialogAssetExtremeUnlocked 28 206 0
StageKick_1 2330 0 0
DialogAssetHelp 0 0 0
DialogAssetKiller 0 0 0
DialogAssetLoading 72 43 0
DialogLoading_circle 0 118 0
DialogLoading_Cloud_A 0 0 0
DialogLoading_Cloud_C 0 0 0
DialogLoading_Cloud_B 0 0 0
DialogAssetLoadingLevel 82 123 0
DialogLoading_Kick 0 0 0
DialogAssetPause 28 120 0
DialogAssetUnlocked 84 326 0
DialogLoading_Cloud_B_Asset 87 0 0
DialogLoading_Dot 55 0 0
VehiclePart_Wheels_0_0 0 0 0
_4 copy 50 0 0 0
_2 copy 50 0 0 0
_1_0 copy 50 0 0 0
_3 copy 50 0 0 0
copy 50 0 0 0
copy 50 0 0 0
kickImageHelp 0 0 0
TextBar1 48 0 0
mc_LoadingCircle 266 0 0
Cover 28 0 0
_25 25 0 0
_26 24 0 0
_27 20 0 0
_28 25 0 0
_29 26 0 0
_30 25 0 0
_31 26 0 0
_32 24 0 0
_33 25 0 0
_35 25 0 0
_37 26 0 0
_38 22 0 0
_39 24 0 0
_40 24 0 0
_41 26 0 0
_51 26 0 0
_53 24 0 0
_55 35 0 0
_58 24 0 0
_60 25 0 0
_61 25 0 0
_63 24 0 0
_64 25 0 0
_66 25 0 0
_67 34 0 0
_69 24 0 0
_70 25 0 0
_71 24 0 0
_73 26 0 0
32 0 0
_2_0 34 0 0
_4 79 0 0
_6 33 0 0
994 0 0
_7 98 0 0
_2 38 0 0
_4 79 0 0
_9 25 0 0
_20 30 0 0
_21 38 0 0
_22 32 0 0
_23 23 0 0
gear 382 0 0
kick_car 0 0 0
kick_char 0 0 0
kick_go 0 0 0
Symbol 4 224 0 0
sling001 0 0 0
Tween 19 338 0 0
Tween 20 0 0 0
Tween 22 204 0 0
VehiclePartLayout_0 test2 0 0 0
Symbol 5 0 0 0
Symbol 6 0 0 0
rope 346 0 0
Tween 5 199 0 0
Tween 23 187 0 0
Tween 24 381 0 0
Anim_Bubbles 74 0 0
Anim_Dial 102 0 0
BoostNeedle 21 0 0
Bubbles 1065 0 0
CheetahChug_Original 1142 0 0
Vehicle_Boost_2_Original 1388 0 0
Vehicle_Boost_4_Original 2461 0 0
Vehicle_Chassis_CardBoard 0 0 0
Vehicle_CardBoard 286 0 0
V_Lift_Jet 676 0 0
Vehicle_Lift_Sheets 435 0 0
V_Lift_Umbrella 409 0 0
Vehicle_Lift_Umbrella 0 0 0
Vehicle_Wheel_new_0 257 0 0
