jnp_spl_puz_jakespiratemarbleraceway_game.swf Movie Report
-----------------------------------------------------------
Metadata
--------
Bytes Value
---------- -----
1075 Adobe Flash Professional CS5.5 - build 325 2013-02-18T09:54:32-08:00 2013-06-14T14:54:48-07:00 2013-06-14T14:54:48-07:00 application/x-shockwave-flash xmp.iid:9FAE5ED03CD5E211813DFBB7D9088862 xmp.did:6AAE33DFDACFE2119AD9E9BC842067E5 xmp.did:C7B8C5EAF479E2118E3DF71525408A94 xmp.did:A0AE5ED03CD5E211813DFBB7D9088862 xmp.iid:A0AE5ED03CD5E211813DFBB7D9088862 xmp.did:C7B8C5EAF479E2118E3DF71525408A94
Frame # Frame Bytes Total Bytes Scene
------- ----------- ----------- -----
1 1844926 1844926 Scene 1 (AS 3.0 Classes Export Frame)
Scene Shape Bytes Text Bytes ActionScript Bytes
------- ----------- ---------- ------------------
Scene 1 0 0 37224
Symbol Shape Bytes Text Bytes ActionScript Bytes
----------------------- ----------- ---------- ------------------
croc_cheek_1 165 0 0
croc_cheek_2 99 0 0
croc_cheek_3 163 0 0
croc_cheek_4 95 0 0
croc_eye_MC_1 90 0 0
croc_eyeball_1 70 0 0
croc_head_piece_1 652 0 0
croc_mouth_1 812 0 0
croc_mouth_2 700 0 0
croc_MC_1 0 0 0
croc_pupil_1 103 0 0
croc_tongue_1 315 0 0
bg 0 0 0
CoconutMC 0 0 0
CoconutMC_Anim 0 0 0
coconut_cup 0 0 0
coconut_coll 0 0 0
CoconutMC_Anim_R 0 0 0
CoconutMC_R 0 0 0
fxin 0 0 0
fxout 0 0 0
objects 0 0 0
playfield 0 0 0
PartsB 0 0 0
A 0 0 0
B 0 0 0
BR 0 0 0
C 0 0 0
D 0 0 0
E 0 0 0
F 0 0 0
G 0 0 0
GR 0 0 0
H 0 0 0
I 0 0 0
I2 0 0 0
I2R 0 0 0
Jin 0 0 0
JRin 0 0 0
L 0 0 0
M 0 0 0
N 0 0 0
NR 0 0 0
O 0 0 0
P 0 0 0
Q 0 0 0
QR 0 0 0
R 0 0 0
RR 0 0 0
S 0 0 0
T 0 0 0
TR 0 0 0
Catapult 1570 0 0
Wheel 0 0 0
S2 0 0 0
S2R 0 0 0
SR 0 0 0
T2 0 0 0
Springloaded 0 0 0
Trampoline 129 0 0
G2 0 0 0
G2R 0 0 0
WaterShoot 0 0 0
PartsL 0 0 0
PartsR 0 0 0
PartsT 0 0 0
Progress 356 0 0
trampoline_body 575 0 0
cubby_brow_1 242 0 0
cubby_brow_1B 121 0 0
cubby_eye_front_1 256 0 0
cubby_eye_front_1B 265 0 0
cubby_eye_front_MC_5 0 0 0
cubby_eye_front_MC_5B 0 0 0
cubby_head_VO_lips_MC_1 1434 0 0
cubby_VO_lips_MC_1 410 0 0
0 0 0
_1 0 0 0
shadow_1 78 0 0
Cubby_Closeup_1 67 0 0
izzy_neck_1 96 0 0
1122 0 0
_1 1117 0 0
112 0 0
_0 61 0 0
izzy_arm_5 416 0 0
izzy_boot_2 471 0 0
izzy_boots_MC_1 430 0 0
izzy_crotch_1 123 0 0
izzy_head_VO_MC_1 7590 0 0
izzy_leg_piece_23 61 0 0
izzy_pigtail_1 459 0 0
izzy_shirt_piece_23 1437 0 0
izzy_shoulder_1 311 0 0
izzy_shoulder_13 0 0 0
izzy_VO_lips_MC_1 1541 0 0
shadow_1 78 0 0
Izzy_Closeup_1 0 0 0
Izzy_brow_2 69 0 0
Izzy_brow_3 74 0 0
Izzy_eye_MC_2 0 0 0
Izzy_eye_MC_3 0 0 0
Izzy_eyeball_2 362 0 0
Izzy_eyeball_3 393 0 0
0 0 0
_1 0 0 0
0 0 0
_1 0 0 0
_1_1 0 0 0
_2 0 0 0
_4 0 0 0
hook_arm_piece_1 291 0 0
hook_brow_1 70 0 0
hook_eye_MC_1 0 0 0
hook_eye_MC_2 141 0 0
hook_eye_wrinkle_1 56 0 0
hook_eyeball_1 0 0 0
hook_eyeball_2 123 0 0
hook_face_piece_1 410 0 0
hook_hair_piece_1 76 0 0
hook_hand_2 495 0 0
hook_hat_1 1074 0 0
hook_hat_2 966 0 0
hook_head_1 207 0 0
hook_lurking_MC_1 0 0 0
hook_mouth_1 507 0 0
hook_nose_1 169 0 0
hook_pupil_1 155 0 0
hook_shoulder_1 59 0 0
hook_stache_1 67 0 0
hook_torso_2 1608 0 0
0 0 0
_1 0 0 0
jake_arm_5 416 0 0
jake_arm_6 65 0 0
jake_arm_piece_1 60 0 0
jake_crotch_1 123 0 0
jake_leg_piece_2 61 0 0
jake_level1_VO_MC_2 0 0 0
jake_shirt_piece_1 419 0 0
jake_shoulder_1 140 0 0
jake_vest_piece_2 550 0 0
jake_vest_piece_3 594 0 0
JAKE_COLLAR_1 83 0 0
shadow_1 78 0 0
jake_boot_1 1224 0 0
jake_boot_2 669 0 0
jake_boot_3 662 0 0
jake_boots_MC_1 0 0 0
jake_VO_lips_MC_1 1011 0 0
cubby_arm_5 542 0 0
cubby_arm_6 684 0 0
cubby_body_1 3277 0 0
cubby_neck_1 46 0 0
1122 0 0
_1 1117 0 0
112 0 0
_0 61 0 0
0 0 0
_1 0 0 0
izzy_arm_piece_1B 0 0 0
izzy_hand_3B 345 0 0
izzy_kerchif_piece_1 103 0 0
izzy_kerchif_piece_2 159 0 0
jake_brow_1 63 0 0
jake_eyeball_1 192 0 0
jake_hand_9 381 0 0
jake_kerchif_piece_1 103 0 0
jake_kerchif_piece_2 159 0 0
jake_lips_level1_MC_2 1600 0 0
jake_mouth_2 0 0 0
jake_neck_1 96 0 0
jake_nose_2 0 0 0
Jake_eye_MC_1 0 0 0
Jake_pupil_1 165 0 0
jake_arm_piece_1 60 0 0
jake_boot_1 1224 0 0
jake_kerchif_piece_1 103 0 0
jake_kerchif_piece_2 159 0 0
jake_shirt_piece_1 419 0 0
jake_shoulder_1 140 0 0
jake_vest_piece_2 550 0 0
jake_vest_piece_3 594 0 0
JAKE_COLLAR_1 83 0 0
cubby_arm_piece_1 61 0 0
cubby_boot_1 1638 0 0
cubby_brow_1 242 0 0
cubby_butt_1 71 0 0
cubby_eye_2 163 0 0
cubby_eye_MC_1 0 0 0
cubby_hand_1 863 0 0
cubby_hand_2 66 0 0
cubby_head_1b 682 0 0
cubby_kerchif_1 0 0 0
cubby_leg_piece_1 411 0 0
cubby_MC_1 0 0 0
cubby_neck_1 46 0 0
cubby_shirt_piece_3 326 0 0
cubby_shoulder_1 55 0 0
cubby_vest_piece_1 58 0 0
izzy_arm_piece_1 60 0 0
izzy_boot_1 778 0 0
izzy_brow_1 68 0 0
izzy_butt_piece_1 66 0 0
izzy_eye_1 0 0 0
izzy_eye_MC_1 0 0 0
izzy_eye_MC_2 2438 0 0
izzy_hand_1 863 0 0
izzy_hand_2 66 0 0
izzy_head_1 0 0 0
izzy_head_1b 2237 0 0
izzy_kerchif_1 0 0 0
izzy_kerchif_1 copy 0 0 0
izzy_leg_piece_1 56 0 0
izzy_MC_1 926 0 0
izzy_neck_1 96 0 0
izzy_pigtail_1 459 0 0
izzy_pigtail_1 copy 454 0 0
izzy_pouch_1 447 0 0
izzy_shirt_piece_3 425 0 0
izzy_shoulder_1 311 0 0
jake_brow_1 63 0 0
jake_butt_piece_1 66 0 0
jake_eyeball_1 192 0 0
jake_hand_2 66 0 0
jake_hand_5 424 0 0
jake_head_1a 2698 0 0
jake_leg_piece_1 56 0 0
jake_neck_1 96 0 0
Jake_eye_MC_1a 0 0 0
Jake_eye_MC_2a 0 0 0
Jake_pupil_1 165 0 0
Jake_run_MC 0 0 0
shadow_1 78 0 0
FADE2 0 0 0
gem_sparkle_glow 68 0 0
marble_transition 0 0 0
marble_transition_base 546 0 0
sparkle 0 0 0
ar1 43 0 0
ar2 35 0 0
ar3 35 0 0
ar4 35 0 0
ar5 35 0 0
ar6 35 0 0
ar7 32 0 0
arrow 0 0 0
arrow_circle_base 140 0 0
arrow_new 0 0 0
arrow_new_base 35 0 0
arrow_rotate 0 0 0
arrow_rotateR 0 0 0
paltform_shad 35 0 0
pirate_flag1 478 0 0
pirate_flag1B 459 0 0
pirate_flag2 485 0 0
pirate_flag2B 447 0 0
platform 0 0 0
platform_shad_alpha 0 0 0
prop_anchor 0 0 0
prop_barrel1 0 0 0
prop_barrel2 0 0 0
prop_cannon 0 0 0
prop_chest 0 0 0
prop_hanging_flags 136 0 0
prop_hat1 0 0 0
prop_hat2 0 0 0
prop_hat3 0 0 0
prop_raft 0 0 0
prop_rope 0 0 0
prop_spyglass 0 0 0
prop_teddy 0 0 0
PiratePropLeg1 518 0 0
PiratePropLeg2 518 0 0
raft_shad 38 0 0
spigot 1521 0 0
water_clip 5074 0 0
water_fx1 7528 0 0
water_fx1A 0 0 0
water_sprinkles 1079 0 0
gem_sparkle 58 0 0
star_fx 0 0 0
board 160 0 0
coconut_coll1A 0 0 0
coconut_scooper_pt 215 0 0
coconut_front 1037 0 0
marble 0 0 0
coconut_back 109 0 0
flare 0 0 0
leg11 194 0 0
leg11a 259 0 0
leg13 930 0 0
leg14 292 0 0
leg16 259 0 0
lg1 612 0 0
lg1B 889 0 0
lg1BC 1164 0 0
lg1BCD 1876 0 0
lg1BCDE 1876 0 0
lg2 218 0 0
lg2A 220 0 0
lg3 161 0 0
lg4 173 0 0
lg5 197 0 0
lg6 287 0 0
lg7 284 0 0
lg8 160 0 0
lg9 256 0 0
lg10 584 0 0
marble_pattern 285 0 0
quicksand_swirl 0 0 0
quicksand_swirl_anim 0 0 0
sand_blast 0 0 0
sheen 0 0 0
splash_1 758 0 0
splash_2 1030 0 0
splash_3 1970 0 0
splash_4 1716 0 0
splash_fx 0 0 0
spring 115 0 0
wheel_support2 443 0 0
btnanim_skip2 0 0 0
btnbase_skip2 164 0 0
btnbg_skip2 94 0 0
btnicon_help 135 0 0
btnicon_music 89 0 0
btnicon_skip2 80 0 0
BG_Cubby 0 0 0
BG_Izzy 0 0 0
BG_Jake 0 0 0
BTN_HELP 0 0 0
BTN_SKIP2 51 0 0
BTN_SOUND1 66 0 0
BTN_SOUND2 0 0 0
marker_base 195 0 0
path_loop_guide 0 0 0
path_loop_guide2 0 0 0
platform_legs 921 0 0
shadow_1 copy 0 0 0
shadow1_base 75 0 0
shadow1_base copy 0 0 0
Select_BTN 0 0 0
arrowMC 0 0 0
arrowMC_popup 0 0 0
bg_darken 34 0 0
BTN_Marble_Drop 264 0 0
level_drop 0 0 0
popup_bg 0 0 0
popup_frame 213 0 0
frontA 399 0 0
backA 254 0 0
catapult_gear 327 0 0
catapult_launcher 688 0 0
catapult_rope 48 0 0
catatpult_gear1 0 0 0
BackJar 162 0 0
112 0 0
FrontJar 398 0 0
jar_bit1 71 0 0
marble_generic 188 0 0
backTrackRotate1 0 0 0
backTrackRotate2 0 0 0
backWheel 0 0 0
frontTrackRotate1 0 0 0
frontTrackRotate2 0 0 0
frontWheel 1068 0 0
innerWheel 0 0 0
Tween 1 3067 0 0
Tween 2 419 0 0
Tween 3 1068 0 0
Tween 4 1068 0 0
Tween 5 0 0 0
Tween 6 0 0 0
wheel_support 253 0 0
frontB 564 0 0
backB 353 0 0
BabyCroc 0 0 0
BabyCrocR 0 0 0
BonusStar 0 0 0
StarGreenFX 0 0 0
StarBounceCombo 0 0 0
BRbouncy 0 0 0
frontC 36 0 0
backC 117 0 0
Coconut 0 0 0
CoconutR 0 0 0
frontD 209 0 0
backD 152 0 0
frontE 233 0 0
backE 178 0 0
frontF 282 0 0
backF 199 0 0
frontG 408 0 0
backG 260 0 0
frontGR2 396 0 0
backGR2 296 0 0
G2Rdown 0 0 0
backH 307 0 0
backI 493 0 0
backI2 409 0 0
backJ 342 0 0
backK 419 0 0
backL 377 0 0
backM 642 0 0
backM1 436 0 0
backM2 269 0 0
backM3 158 0 0
backM4 171 0 0
backN 228 0 0
backO 292 0 0
backP 492 0 0
backQ 180 0 0
backR 190 0 0
backS 255 0 0
backS2 282 0 0
backSpringloaded 181 0 0
backT 168 0 0
backT2 109 0 0
backTube 208 0 0
backW 89 0 0
frontH 444 0 0
frontI 589 0 0
frontI2 582 0 0
frontJ 228 0 0
frontK 250 0 0
frontL 510 0 0
frontM 1217 0 0
frontM1 666 0 0
frontM2 644 0 0
frontM3 273 0 0
frontM4 235 0 0
frontN 411 0 0
frontO 229 0 0
frontP 985 0 0
frontQ 237 0 0
frontR 205 0 0
frontS 179 0 0
frontS2 297 0 0
frontSpringloaded 209 0 0
frontT 176 0 0
frontT2 162 0 0
frontTube 2828 0 0
frontW 89 0 0
PoolBack 118 0 0
PoolFront 283 0 0
QuicksandBack 0 0 0
QuicksandFront 0 0 0
Jar 0 0 0
Jout 0 0 0
JRout 0 0 0
K 0 0 0
M1 0 0 0
M2 0 0 0
M3 0 0 0
M4 0 0 0
Pool 0 0 0
Quicksand 0 0 0
Sensor 0 0 0
sensor 61 0 0
SensorH 0 0 0
sensorH 31 0 0
T2R 0 0 0
TrackRotate1 0 0 0
TrackRotate2 0 0 0
Tube 0 0 0
TubeR 0 0 0
W 0 0 0
Counter 235 294 0
HelpGame 1598 0 0
starcounter_hilite 52 0 0
StarMC_HELP 0 0 0
ui_bar 90 0 0
selectionwin 136 0 0
ui_parts 0 0 0
112 0 0
marker 0 0 0
ui_checkered 135 0 0
progress_bar 0 0 0
btnhelp_clr 0 0 0
loz1 172 0 0
loz_gear1 233 0 0
btnsound2_clr 0 0 0
ui_rotateLeft 0 0 0
Marble_Popup 0 0 0
HookMC1 167 0 0
HookMC2 62 0 0
HookMC3 141 0 0
LevelGame 0 0 0
SOUND_MC 0 0 0
StarCounter 704 0 0
Selection 179 0 0
cocoDiag 0 0 0
glassDiag 0 0 0
glassH 31 0 0
glassV 31 0 0
lineDiag 0 0 0
lineH 31 0 0
lineV 31 0 0
PhysicsA 0 0 0
PhysicsB 0 0 0
PhysicsBonus 0 0 0
PhysicsBR 0 0 0
PhysicsBRbouncy 0 0 0
PhysicsC 0 0 0
PhysicsCatapult 0 0 0
PhysicsCoconut 0 0 0
PhysicsCoconutR 0 0 0
PhysicsCroc 0 0 0
PhysicsCrocR 0 0 0
PhysicsD 0 0 0
PhysicsE 0 0 0
PhysicsF 0 0 0
PhysicsG 0 0 0
PhysicsG2 0 0 0
PhysicsG2R 0 0 0
PhysicsG2Rdown 0 0 0
PhysicsGR 0 0 0
PhysicsH 0 0 0
PhysicsI 0 0 0
PhysicsI2 0 0 0
PhysicsI2R 0 0 0
PhysicsJar 0 0 0
PhysicsJin 0 0 0
PhysicsJout 0 0 0
PhysicsJRin 0 0 0
PhysicsJRout 0 0 0
PhysicsK 0 0 0
PhysicsL 0 0 0
PhysicsM1 0 0 0
PhysicsM2 0 0 0
PhysicsM3 0 0 0
PhysicsM4 0 0 0
PhysicsN 0 0 0
PhysicsNR 0 0 0
PhysicsO 0 0 0
PhysicsP 0 0 0
PhysicsPool 0 0 0
PhysicsQ 0 0 0
PhysicsQR 0 0 0
PhysicsQuicksand 0 0 0
PhysicsR 0 0 0
PhysicsRotate1 0 0 0
PhysicsRotate2 0 0 0
PhysicsRR 0 0 0
PhysicsS 0 0 0
PhysicsS2 0 0 0
PhysicsS2R 0 0 0
PhysicsSpringloaded 0 0 0
PhysicsSR 0 0 0
PhysicsT 0 0 0
PhysicsT2 0 0 0
rubberDiag 33 0 0
PhysicsT2R 0 0 0
PhysicsTrampoline 0 0 0
rubberH 31 0 0
PhysicsTR 0 0 0
PhysicsTube 0 0 0
PhysicsTubeR 0 0 0
PhysicsW 0 0 0
PhysicsWaterShoot 0 0 0
PhysicsWheel 0 0 0
sensorV 31 0 0
RoundTransition 0 0 0
platform 0 0 0
platform_legs 921 0 0
Details1_1_1 0 0 0
Track1_1_1 0 0 0
Details1_1_2 0 0 0
Track1_1_2 0 0 0
Details1_1_3 0 0 0
Track1_1_3 0 0 0
Details1_1_4 0 0 0
Track1_1_4 0 0 0
Details1_2_1 0 0 0
Track1_2_1 0 0 0
Details1_2_2 0 0 0
Track1_2_2 0 0 0
Details1_2_3 0 0 0
Track1_2_3 0 0 0
Details1_2_4 0 0 0
Track1_2_4 0 0 0
Details1_3_1 0 0 0
Track1_3_1 0 0 0
Details1_3_2 0 0 0
Track1_3_2 0 0 0
Details1_4_1 0 0 0
Track1_4_1 0 0 0
Details1_4_2 0 0 0
Track1_4_2 0 0 0
Details2_1_1 0 0 0
Track2_1_1 0 0 0
Details2_1_2 0 0 0
Track2_1_2 0 0 0
Details2_2_1 0 0 0
Track2_2_1 0 0 0
Details2_2_2 0 0 0
Track2_2_2 0 0 0
Details2_3_1 0 0 0
Track2_3_1 0 0 0
Details2_3_2 0 0 0
Track2_3_2 0 0 0
Details2_3_3 0 0 0
Track2_3_3 0 0 0
Details2_4_1 0 0 0
Track2_4_1 0 0 0
Details2_4_2 0 0 0
Track2_4_2 0 0 0
Details3_1_1 0 0 0
Track3_1_1 0 0 0
star_green 0 0 0
Details3_1_2 0 0 0
Track3_1_2 0 0 0
Details3_2_1 0 0 0
Track3_2_1 0 0 0
Details3_2_2 0 0 0
Track3_2_2 0 0 0
Details3_3_1 0 0 0
Track3_3_1 0 0 0
Details3_3_2 0 0 0
Track3_3_2 0 0 0
Details3_4_1 0 0 0
Track3_4_1 0 0 0
Details3_4_2 0 0 0
Track3_4_2 0 0 0
glow 75 0 0
star_green 0 0 0
StarGreenGlow 0 0 0
btnsound1_clr 0 0 0
progressbar_gr 55 0 0
star 87 0 0
ui_arrow 0 0 0
StarMC 89 0 0
StarFX 0 0 0
StarSilver 0 0 0
ui_rotateRight 0 0 0
ui_Springloaded 0 0 0
Tweened Shapes: 556 bytes
Font Name Bytes Characters
------------- ---------- ----------
DisneyJuniorG 25615 !"#$%&'()*+,-./0123456789:;<=>?@ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_`abcdefghijklmnopqrstuvwxyz{|}~
ActionScript Bytes Location
------------------ --------
37224 Scene 1:Frame 1
Bitmap Compressed Original Compression
--------------------- ---------- ---------- -----------
jake_croc_body_2.png 4558 72000 JPEG Quality=80
flare.png 4782 60784 JPEG Quality=80
star_green.png 4750 16616 Lossless
gs001.png 2298 57600 Lossless
gs002.png 1807 57600 JPEG Quality=80
gs003.png 2633 57600 JPEG Quality=80
gs004.png 3958 57600 JPEG Quality=80
gs005.png 4828 57600 JPEG Quality=80
gs006.png 5709 57600 JPEG Quality=80
gs007.png 6510 57600 JPEG Quality=80
gs008.png 7349 57600 JPEG Quality=80
gs009.png 8199 57600 JPEG Quality=80
gs010.png 7898 57600 JPEG Quality=80
gs011.png 8190 57600 JPEG Quality=80
gs012.png 9379 57600 JPEG Quality=80
gs013.png 9082 57600 JPEG Quality=80
gs014.png 7283 57600 JPEG Quality=80
gs015.png 6990 57600 JPEG Quality=80
gs016.png 6663 57600 JPEG Quality=80
gs017.png 6241 57600 JPEG Quality=80
gs018.png 5694 57600 JPEG Quality=80
gs019.png 4914 57600 JPEG Quality=80
wp2.png 3127 22960 JPEG Quality=80
wp1.png 3542 37800 JPEG Quality=80
quicksand_swirl.png 3871 38024 JPEG Quality=80
prop_barrel2.png 4529 59840 JPEG Quality=80
prop_raft.png 6552 130680 JPEG Quality=80
prop_rope.png 2217 19352 JPEG Quality=80
prop_barrel1.png 4309 55104 JPEG Quality=80
prop_cannon.png 3900 64944 JPEG Quality=80
prop_teddy.png 5331 48260 JPEG Quality=80
_1_0 25280 810000 JPEG Quality=80
_0 25280 810000 JPEG Quality=80
_1_0 24236 810000 JPEG Quality=50
prop_hat3.png 3690 46080 JPEG Quality=80
TP_00000.png 8099 191664 JPEG Quality=80
_1_0 24236 810000 JPEG Quality=50
platform.png 2914 61488 JPEG Quality=80
prop_hat2.png 3286 32076 JPEG Quality=80
prop_hat1.png 4198 44540 JPEG Quality=80
_1_2 24236 810000 JPEG Quality=50
_3 24236 810000 JPEG Quality=50
prop_anchor.png 3662 44844 JPEG Quality=80
prop_spyglass.png 1843 14136 JPEG Quality=80
quicksand_back.png 1541 32000 JPEG Quality=80
quicksand_front.png 4179 32000 JPEG Quality=80
sand_blast_3.png 7236 46656 JPEG Quality=80
sand_blast_6.png 7663 46656 JPEG Quality=80
sand_blast_4.png 6709 46656 JPEG Quality=80
sand_blast_7.png 5300 46656 JPEG Quality=80
sand_blast_5.png 3258 15052 JPEG Quality=80
quicksand_foliage.png 5582 47580 JPEG Quality=80
Transition_bg.jpg 38252 1500000 Imported JPEG=102
bg1.jpg 109909 1500000 Imported JPEG=102
path_loop.png 83339 3400000 JPEG Quality=75
bg3.jpg 211554 3400000 Imported JPEG=102
copy 3931 300000 JPEG Quality=80
MG028.png 2449 32400 JPEG Quality=80
MG030.png 2780 32400 JPEG Quality=80
MG031.png 2913 32400 JPEG Quality=80
MG033.png 3249 32400 JPEG Quality=80
MG034.png 3417 32400 JPEG Quality=80
MG036.png 3547 32400 JPEG Quality=80
MG037.png 3606 32400 JPEG Quality=80
MG039.png 3784 32400 JPEG Quality=80
MG040.png 3880 32400 JPEG Quality=80
MG042.png 3882 32400 JPEG Quality=80
MG043.png 3933 32400 JPEG Quality=80
MG045.png 3922 32400 JPEG Quality=80
MG046.png 3896 32400 JPEG Quality=80
MG048.png 3749 32400 JPEG Quality=80
MG049.png 3703 32400 JPEG Quality=80
MG051.png 3578 32400 JPEG Quality=80
MG052.png 3492 32400 JPEG Quality=80
MG054.png 3353 32400 JPEG Quality=80
MG055.png 3301 32400 JPEG Quality=80
MG057.png 3116 32400 JPEG Quality=80
MG058.png 3034 32400 JPEG Quality=80
MG060.png 2875 32400 JPEG Quality=80
MG061.png 2796 32400 JPEG Quality=80
MG063.png 2658 32400 JPEG Quality=80
MG064.png 2614 32400 JPEG Quality=80
popup_background1.jpg 26976 380000 Imported JPEG=102
popup_background2.jpg 15617 380000 Imported JPEG=102
popup_background3.jpg 24627 380000 Imported JPEG=102
sp00048.png 3971 76800 JPEG Quality=80
sp00051.png 3519 76800 JPEG Quality=80
sp00052.png 3625 76800 JPEG Quality=80
sp00055.png 4187 76800 JPEG Quality=80
sp00057.png 4403 76800 JPEG Quality=80
sp00060.png 3891 76800 JPEG Quality=80
sp00061.png 3611 76800 JPEG Quality=80
sp00064.png 3171 76800 JPEG Quality=80
sp00066.png 2537 76800 JPEG Quality=80
sp00069.png 1721 76800 JPEG Quality=80
sp00046.png 3701 76800 JPEG Quality=80
sp00043.png 4733 76800 JPEG Quality=80
sp00042.png 5119 76800 JPEG Quality=80
sp00039.png 6354 76800 JPEG Quality=80
sp00037.png 7180 76800 JPEG Quality=80
sp00034.png 7990 76800 JPEG Quality=80
sp00033.png 8619 76800 JPEG Quality=80
sp00030.png 8251 76800 JPEG Quality=80
sp00028.png 7665 76800 JPEG Quality=80
sp00025.png 8078 76800 JPEG Quality=80
sp00024.png 8028 76800 JPEG Quality=80
sp00021.png 7894 76800 JPEG Quality=80
sp00019.png 7453 76800 JPEG Quality=80
sp00016.png 6496 76800 JPEG Quality=80
sp00015.png 6094 76800 JPEG Quality=80
sp00012.png 4894 76800 JPEG Quality=80
sp00010.png 3957 76800 JPEG Quality=80
sp00007.png 2677 76800 JPEG Quality=80
Event Sounds: 22KHz Stereo 32 kbps MP3
Sound name Bytes Format
-------------------------- ---------- ------
winding.wav 2157 22KHz Mono 32 kbps MP3
whoosh.wav 2071 22KHz Mono 32 kbps MP3
wheel_turning.wav 18116 22KHz Mono 32 kbps MP3
water_spray.mp3 4341 11KHz Mono 16 kbps MP3
WandSparkle.wav 8506 22KHz Mono 32 kbps MP3
success.wav 4731 22KHz Mono 32 kbps MP3
splash.wav 3615 22KHz Mono 32 kbps MP3
PixieDustWipe.mp3 7770 11KHz Mono 16 kbps MP3
pickup.wav 2929 22KHz Mono 32 kbps MP3
lift-up2.wav 1728 22KHz Mono 32 kbps MP3
launch_slide_and_clank.wav 2929 22KHz Mono 32 kbps MP3
land.wav 2672 22KHz Mono 32 kbps MP3
jump2b.wav 870 22KHz Mono 32 kbps MP3
creak.wav 2157 22KHz Mono 32 kbps MP3
coco_thump_10.wav 956 22KHz Mono 32 kbps MP3
coco_thump_08.wav 784 22KHz Mono 32 kbps MP3
bumper_knock_01.wav 1127 22KHz Mono 32 kbps MP3
BOINK4.wav 1899 22KHz Mono 32 kbps MP3
BOINK10.wav 1470 22KHz Mono 32 kbps MP3
bat_spring.mp3 2617 11KHz Mono 16 kbps MP3
ball_lost.wav 3358 22KHz Mono 32 kbps MP3
marble_roll_loop.wav 14169 22KHz Mono 32 kbps MP3
ball_drops_03.wav 1385 22KHz Mono 32 kbps MP3
wood1.wav 1041 22KHz Mono 32 kbps MP3
wood2.wav 1127 22KHz Mono 32 kbps MP3
croc_snap.mp3 443 11KHz Mono 16 kbps MP3